As the reader may know, there are good sunscreens and then there are some not so good sunscreens... Today we focus on three separate sunscreens that are reef-safe, e.g., their ingredients do not destroy coral reef systems in our oceans.
RAW ELEMENTS® is one example. Here is the USPTO "TESS" Record for the trademark registration that protects this brand of sunscreen:
Word Mark | RAW ELEMENTS |
Goods and Services | IC 003. US 001 004 006 050 051 052. G & S: Sunscreen cream; Sunscreen creams; Waterproof sunscreen. FIRST USE: 20091020. FIRST USE IN COMMERCE: 20091020 |
Standard Characters Claimed | |
Mark Drawing Code | (4) STANDARD CHARACTER MARK |
Serial Number | 85749217 |
Filing Date | October 9, 2012 |
Current Basis | 1A |
Original Filing Basis | 1A |
Published for Opposition | April 2, 2013 |
Registration Number | 4353344 |
Registration Date | June 18, 2013 |
Owner | (REGISTRANT) Raw Elements, LLC LIMITED LIABILITY COMPANY FLORIDA 201 Jefferson Ave, Unit 4A Miami Beach FLORIDA 33139 |
Attorney of Record | Kas R. DeCarvalho, Esquire |
Type of Mark | TRADEMARK |
Register | PRINCIPAL |
Live/Dead Indicator | LIVE |
STREAM 2 SEA®
Word Mark | STREAM 2 SEA |
Goods and Services | IC 003. US 001 004 006 050 051 052. G & S: Body and beauty care cosmetics; Cosmetic sunscreen preparations; Hair shampoos and conditioners. FIRST USE: 20140911. FIRST USE IN COMMERCE: 20140911IC 025. US 022 039. G & S: T-shirts. FIRST USE: 20140911. FIRST USE IN COMMERCE: 20140911 |
Standard Characters Claimed | |
Mark Drawing Code | (4) STANDARD CHARACTER MARK |
Serial Number | 86405263 |
Filing Date | September 24, 2014 |
Current Basis | 1A |
Original Filing Basis | 1A |
Published for Opposition | February 24, 2015 |
Change In Registration | CHANGE IN REGISTRATION HAS OCCURRED |
Registration Number | 4735020 |
Registration Date | May 12, 2015 |
Owner | (REGISTRANT) Stream2Sea, LLC LIMITED LIABILITY COMPANY FLORIDA PO BOX 907 WAUCHULA FLORIDA 33873 |
Type of Mark | TRADEMARK |
Register | PRINCIPAL |
Live/Dead Indicator | LIVE |
-----
BADGER®
Image Source: https://www.badgerbalm.com/c-24-natural-sunscreen.aspx |
"Sunscreen washes off your body when swimming and enters the marine environment. Common chemical sunscreen ingredients, such as oxybenzone, can kill coral and damage coral reefs. Badger sunscreens do not have any of these harmful ingredients and they are safe for coral reefs."
https://www.badgerbalm.com/s-35-coral-reef-safe-sunscreen.aspx
In addition to other registrations, this company owns the following
U.S. Federal trademark registration for BADGER®:
In addition to other registrations, this company owns the following
U.S. Federal trademark registration for BADGER®:
Word Mark | BADGER | ||||
Goods and Services | IC 003. US 001 004 006 050 051 052. G & S: Bar soap; Bath oils for cosmetic purposes; Body butter; Body oils; Lip balm; Massage oils; Natural soap bars; Non-medicated herbal body care products, namely, body oils, salves, and lip balms; Non-medicated ointments for the prevention and treatment of sunburn; Skin care preparations, namely, body balm; Sun block; Sun block preparations; Sun care lotions; Sun creams; Sun screen; Sun screen preparations; Sun-block lotions; Sunscreen cream; Sunscreen creams. FIRST USE: 20000120. FIRST USE IN COMMERCE: 20000120 | ||||
Standard Characters Claimed | |||||
Mark Drawing Code | (4) STANDARD CHARACTER MARK | ||||
Serial Number | 85182678 | ||||
Filing Date | November 22, 2010 | ||||
Current Basis | 1A | ||||
Original Filing Basis | 1A | ||||
Published for Opposition | April 12, 2011 | ||||
Registration Number | 3985525 | ||||
International Registration Number | 1082760 | ||||
Registration Date | June 28, 2011 | ||||
Owner | (REGISTRANT) W.S. Badger Company, Inc. CORPORATION NEW HAMPSHIRE 768 Route 10 Gilsum NEW HAMPSHIRE 03448 | ||||
Attorney of Record | Jonathan M. Shirley | ||||
Prior Registrations | 2036929;2876356;2883711;AND OTHERS | ||||
Type of Mark | TRADEMARK | ||||
Register | PRINCIPAL | ||||
----- | |||||
No comments:
Post a Comment